CORNER RADIUS, SHORT SHANK, Z2
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
CORNER RADIUS, SHORT SHANK, Z2
CATEGORY:
END MILLS
PRODUCT ATTACHMENTS:
CORNER RADIUS, SHORT SHANK, Z2
CORNER RADIUS, SHORT SHANK, Z2 | ||||||
ITEM NO. | Milling Dia | Shank Dia | Milling Length | Overall Length | PRICE | |
Dc | R | |||||
LC310020 | 2 | R0.2 | 4 | 6 | 50 | |
LC310030 | 3 | R0.2 | 6 | 8 | 50 | |
LC310030A | 3 | R0.3 | 6 | 8 | 50 | |
LC310030B | 3 | R0.5 | 6 | 8 | 50 | |
LC310040 | 4 | R0.2 | 6 | 11 | 50 | |
LC310040A | 4 | R0.3 | 6 | 11 | 50 | |
LC310040B | 4 | R0.5 | 6 | 11 | 50 | |
LC310050 | 5 | R0.3 | 6 | 13 | 50 | |
LC310050A | 5 | R0.5 | 6 | 13 | 50 | |
LC310060 | 6 | R0.3 | 6 | 16 | 50 | |
LC310060A | 6 | R0.5 | 6 | 16 | 50 | |
LC310060B | 6 | R1.0 | 6 | 16 | 50 | |
LC310060C | 6 | R1.5 | 6 | 16 | 50 | |
LC310080 | 8 | R0.3 | 8 | 20 | 60 | |
LC310080A | 8 | R0.5 | 8 | 20 | 60 | |
LC310080B | 8 | R1.0 | 8 | 20 | 60 | |
LC310080C | 8 | R1.5 | 8 | 20 | 60 | |
LC310080D | 8 | R2.0 | 8 | 20 | 60 | |
LC310100 | 10 | R0.5 | 10 | 22 | 72 | |
LC310100A | 10 | R1.0 | 10 | 22 | 72 | |
LC310100B | 10 | R1.5 | 10 | 22 | 72 | |
LC310100C | 10 | R2.0 | 10 | 22 | 72 | |
LC310100D | 10 | R3.0 | 10 | 22 | 72 | |
LC310120 | 12 | R0.5 | 12 | 26 | 75 | |
LC310120A | 12 | R1.0 | 12 | 26 | 75 | |
LC310120B | 12 | R1.5 | 12 | 26 | 75 | |
LC310120C | 12 | R2.0 | 12 | 26 | 75 | |
LC310120D | 12 | R3.0 | 12 | 26 | 75 |
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
PREVIOUS
RELATED PRODUCTS
If you have any questions, please contact us