END MILLS WITH CORNER RADIUS (UNEQUAL PITCH VARIABLE HELICAL ANGLE)
END MILLS WITH CORNER RADIUS (UNEQUAL PITCH VARIABLE HELICAL ANGLE)
CATEGORY:
METAL WORKING
PRODUCT ATTACHMENTS:
END MILLS WITH CORNER RADIUS (UNEQUAL PITCH VARIABLE HELICAL ANGLE)
END MILLS WITH CORNER RADIUS (UNEQUAL PITCH VARIABLE HELICAL ANGLE) | |||||||
ITEM NO. | R | Milling Dia | Shank Dia | Milling Length | NO. of Flutes | Overall Length | PRICE |
LC812040 | 0.3 | 4 | 6 | 10 | 4 | 50 | |
LC812060 | 0.5 | 6 | 6 | 15 | 4 | 50 | |
LC812061 | 1 | 6 | 6 | 15 | 4 | 50 | |
LC812080 | 0.5 | 8 | 8 | 20 | 4 | 60 | |
LC812081 | 1 | 8 | 8 | 20 | 4 | 60 | |
LC812082 | 1 | 8 | 8 | 25 | 4 | 75 | |
LC812100 | 0.5 | 10 | 10 | 25 | 4 | 75 | |
LC812101 | 1 | 10 | 10 | 25 | 4 | 75 | |
LC812102 | 2 | 10 | 10 | 30 | 4 | 75 | |
LC812120 | 0.5 | 12 | 12 | 30 | 4 | 75 | |
LC812121 | 1 | 12 | 12 | 30 | 4 | 75 | |
LC812122 | 2 | 12 | 12 | 30 | 4 | 75 | |
LC812160 | 1 | 16 | 16 | 40 | 4 | 100 | |
LC812161 | 2 | 16 | 16 | 40 | 4 | 100 | |
LC812162 | 3 | 16 | 16 | 40 | 4 | 100 |
NEXT
RELATED PRODUCTS
If you have any questions, please contact us