T.C.T HOLE SAW (FOR SHEET METAL)
T.C.T HOLE SAW (FOR SHEET METAL)
CATEGORY:
TCT HOLE SAWS
PRODUCT ATTACHMENTS:
T.C.T HOLE SAW (FOR SHEET METAL)
| T.C.T HOLE SAW (FOR SHEET METAL) | ||||||
| ITEM NO. | CUTTING DIA. (mm) | SHANK (mm) | ITEM NO. | CUTTING DIA. (mm) | SHANK (mm) | PRICE |
| LCHS-14 | 14 | 10 | LCHS-44 | 44 | 10 | |
| LCHS-15 | 15 | 10 | LCHS-45 | 45 | 10 | |
| LCHS-16 | 16 | 10 | LCHS-46 | 46 | 10 | |
| LCHS-17 | 17 | 10 | LCHS-47 | 47 | 10 | |
| LCHS-18 | 18 | 10 | LCHS-48 | 48 | 10 | |
| LCHS-19 | 19 | 10 | LCHS-49 | 49 | 10 | |
| LCHS-195 | 19.5 | 10 | LCHS-50 | 50 | 10 | |
| LCHS-20 | 20 | 10 | LCHS-51 | 51 | 10 | |
| LCHS-205 | 20.5 | 10 | LCHS-52 | 52 | 10 | |
| LCHS-21 | 21 | 10 | LCHS-53 | 53 | 10 | |
| LCHS-215 | 21.5 | 10 | LCHS-54 | 54 | 10 | |
| LCHS-22 | 22 | 10 | LCHS-55 | 55 | 10 | |
| LCHS-225 | 22.5 | 10 | LCHS-56 | 56 | 10 | |
| LCHS-23 | 23 | 10 | LCHS-57 | 57 | 10 | |
| LCHS-24 | 24 | 10 | LCHS-58 | 58 | 10 | |
| LCHS-25 | 25 | 10 | LCHS-59 | 59 | 10 | |
| LCHS-26 | 26 | 10 | LCHS-60 | 60 | 10 | |
| LCHS-27 | 27 | 10 | LCHS-61 | 61 | 10 | |
| LCHS-28 | 28 | 10 | LCHS-62 | 62 | 10 | |
| LCHS-29 | 29 | 10 | LCHS-63 | 63 | 10 | |
| LCHS-30 | 30 | 10 | LCHS-64 | 64 | 10 | |
| LCHS-31 | 31 | 10 | LCHS-65 | 65 | 10 | |
| LCHS-32 | 32 | 10 | LCHS-70 | 70 | 13 | |
| LCHS-33 | 33 | 10 | LCHS-75 | 75 | 13 | |
| LCHS-34 | 34 | 10 | LCHS-80 | 80 | 13 | |
| LCHS-35 | 35 | 10 | LCHS-85 | 85 | 13 | |
| LCHS-36 | 36 | 10 | LCHS-90 | 90 | 13 | |
| LCHS-37 | 37 | 10 | LCHS-95 | 95 | 13 | |
| LCHS-38 | 38 | 10 | LCHS-100 | 100 | 13 | |
| LCHS-39 | 39 | 10 | LCHS-110 | 110 | 13 | |
| LCHS-40 | 40 | 10 | LCHS-120 | 120 | 13 | |
| LCHS-41 | 41 | 10 | LCHS-130 | 130 | 13 | |
| LCHS-42 | 42 | 10 | LCHS-150 | 150 | 13 | |
| LCHS-43 | 43 | 10 | ||||
| ANNEX | |
| ITEM NAME | SIZE |
| SCREW | M6 |
| SPRING | 8.5×20 |
| CENTERING DRILL | 4.35×6×50 |
|
SUMMARY OF TECHNICAL DATAS: |
|
1.Size:14-150mm |
|
2.Drilling depth:4.5mm(inner drilling depth:25mm) |
|
3.Equipment used:electric potable drill, impact drill(rotary type),bench drill,etc. being with power over 350W. |
|
4.APPLICATION: steel plate、double T-steel、Aluminium、cast iron、Laminated material、brass、plastic、organic material、stainless steel. |
PREVIOUS
NEXT
RELATED PRODUCTS
If you have any questions, please contact us