FLAT NOSE, SHORT SHANK
APPLICATION: Cast Irons, Cast Steel, Die Steel, Alloy Steel(Tensile Strength:over 1000N/mm2), Pre-hardened Steel( below HRC45). General speed or High speed milling.
FLAT NOSE, SHORT SHANK
CATEGORY:
METAL WORKING
PRODUCT ATTACHMENTS:
FLAT NOSE, SHORT SHANK
FLAT NOSE, SHORT SHANK | ||||||
ITEM NO. | Milling Dia | Shank Dia | Milling Length | No. of Flutes | Overall Length | PRICE |
LC210010 | 1.0 | 4 | 2.5 | 2 | 50 | |
LC210015 | 1.5 | 4 | 4 | 2 | 50 | |
LC210020 | 2.0 | 4 | 6 | 2 | 50 | |
LC210025 | 2.5 | 4 | 8 | 2 | 50 | |
LC210030 | 3.0 | 4 | 8 | 2 | 50 | |
LC210030A | 3.0 | 6 | 8 | 2 | 50 | |
LC210040 | 4.0 | 4 | 11 | 2 | 50 | |
LC210040A | 4.0 | 6 | 11 | 2 | 50 | |
LC210045 | 4.5 | 6 | 11 | 2 | 50 | |
LC210050 | 5.0 | 6 | 13 | 2 | 50 | |
LC210055 | 5.5 | 6 | 13 | 2 | 50 | |
LC210060 | 6.0 | 6 | 16 | 2 | 50 | |
LC210080 | 8.0 | 8 | 19 | 2 | 60 | |
LC210090 | 9.0 | 10 | 19 | 2 | 70 | |
LC210100 | 10.0 | 10 | 22 | 2 | 70 | |
LC210110 | 11.0 | 12 | 22 | 2 | 75 | |
LC210120 | 12.0 | 12 | 26 | 2 | 75 | |
LC210140 | 14.0 | 14 | 26 | 2 | 82 | |
LC210160 | 16.0 | 16 | 32 | 2 | 100 | |
LC210180 | 18.0 | 18 | 32 | 2 | 100 | |
LC210200 | 20.0 | 20 | 38 | 2 | 105 | |
LC210250 | 25.0 | 25 | 40 | 2 | 105 |
APPLICATION: Cast Irons, Cast Steel, Die Steel, Alloy Steel(Tensile Strength:over 1000N/mm2), Pre-hardened Steel( below HRC45). General speed or High speed milling.
PREVIOUS
RELATED PRODUCTS
If you have any questions, please contact us