SOLID CARBIDE TWIST DRILL WITH COOLANT FEED
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
SOLID CARBIDE TWIST DRILL WITH COOLANT FEED
CATEGORY:
METAL WORKING
PRODUCT ATTACHMENTS:
SOLID CARBIDE TWIST DRILL WITH COOLANT FEED
SOLID CARBIDE TWIST DRILL WITH COOLANT FEED | |||||
ITEM NO. | Milling Dia | Shank Dia | Milling Length | Overall Length | PRICE |
LC6120330 | 3.3 | 4 | 20 | 60 | |
LC6120350 | 3.5 | 4 | 20 | 60 | |
LC6120370 | 3.7 | 4 | 20 | 60 | |
LC6120380 | 3.8 | 4 | 24 | 65 | |
LC6120400 | 4 | 6 | 24 | 65 | |
LC6120420 | 4.2 | 6 | 24 | 65 | |
LC6120450 | 4.5 | 6 | 24 | 65 | |
LC6120460 | 4.6 | 6 | 24 | 65 | |
LC6120465 | 4.65 | 6 | 24 | 65 | |
LC6120480 | 4.8 | 6 | 28 | 65 | |
LC6120500 | 5 | 6 | 28 | 65 | |
LC6120550 | 5.5 | 6 | 28 | 65 | |
LC6120555 | 5.55 | 6 | 28 | 65 | |
LC6120570 | 5.7 | 6 | 28 | 65 | |
LC6120580 | 5.8 | 6 | 28 | 65 | |
LC6120600 | 6 | 6 | 28 | 65 | |
LC6120650 | 6.5 | 8 | 34 | 80 | |
LC6120680 | 6.8 | 8 | 34 | 80 | |
LC6120700 | 7 | 8 | 34 | 80 | |
LC6120740 | 7.4 | 8 | 41 | 80 | |
LC6120750 | 7.5 | 8 | 41 | 80 | |
LC6120780 | 7.8 | 8 | 41 | 80 | |
LC6120800 | 8 | 8 | 41 | 80 | |
LC6120850 | 8.5 | 10 | 47 | 90 | |
LC6120880 | 8.8 | 10 | 47 | 90 | |
LC6120900 | 9 | 10 | 47 | 89 | |
LC6120925 | 9.25 | 10 | 47 | 89 | |
LC6120930 | 9.3 | 10 | 47 | 89 | |
LC6120950 | 9.5 | 10 | 47 | 89 | |
LC6120980 | 9.8 | 10 | 47 | 89 | |
LC6121000 | 10 | 10 | 47 | 89 | |
LC6121020 | 10.2 | 12 | 55 | 102 | |
LC6121050 | 10.5 | 12 | 55 | 102 | |
LC6121070 | 10.7 | 12 | 55 | 102 | |
LC6121100 | 11 | 12 | 55 | 102 | |
LC6121120 | 11.2 | 12 | 55 | 102 | |
LC6121150 | 11.5 | 12 | 55 | 102 | |
LC6121170 | 11.7 | 12 | 55 | 102 | |
LC6121200 | 12 | 12 | 55 | 102 | |
LC6121250 | 12.5 | 14 | 60 | 107 | |
LC6121270 | 12.7 | 14 | 60 | 107 | |
LC6121300 | 13 | 14 | 60 | 107 | |
LC6121350 | 13.5 | 14 | 60 | 107 | |
LC6121370 | 13.7 | 14 | 60 | 107 | |
LC6121400 | 14 | 14 | 60 | 107 | |
LC6121450 | 14.5 | 16 | 65 | 115 | |
LC6121470 | 14.7 | 16 | 65 | 115 | |
LC6121500 | 15 | 16 | 65 | 115 | |
LC6121550 | 15.5 | 16 | 65 | 115 | |
LC6121570 | 15.7 | 16 | 65 | 115 | |
LC6121600 | 16 | 16 | 65 | 115 |
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
PREVIOUS
RELATED PRODUCTS
If you have any questions, please contact us