SOLID CARBIDE TWIST DRILL
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
SOLID CARBIDE TWIST DRILL
CATEGORY:
METAL WORKING
PRODUCT ATTACHMENTS:
SOLID CARBIDE TWIST DRILL
SOLID CARBIDE TWIST DRILL | |||||
ITEM NO. | Milling Dia | Shank Dia | Milling Length | Overall Length | PRICE |
LC6000300 | 3 | 4 | 28 | 65 | |
LC6000325 | 3.25 | 4 | 28 | 65 | |
LC6000330 | 3.3 | 4 | 28 | 65 | |
LC6000350 | 3.5 | 4 | 28 | 65 | |
LC6000370 | 3.7 | 4 | 28 | 65 | |
LC6000380 | 3.8 | 4 | 36 | 75 | |
LC6000400 | 4 | 6 | 36 | 75 | |
LC6000420 | 4.2 | 6 | 36 | 75 | |
LC6000450 | 4.5 | 6 | 36 | 75 | |
LC6000460 | 4.6 | 6 | 36 | 75 | |
LC6000465 | 4.65 | 6 | 36 | 75 | |
LC6000480 | 4.8 | 6 | 44 | 85 | |
LC6000500 | 5 | 6 | 44 | 85 | |
LC6000550 | 5.5 | 6 | 44 | 85 | |
LC6000555 | 5.55 | 6 | 44 | 85 | |
LC6000580 | 5.8 | 6 | 44 | 85 | |
LC6000600 | 6 | 6 | 44 | 85 | |
LC6000650 | 6.5 | 8 | 53 | 90 | |
LC6000680 | 6.8 | 8 | 53 | 90 | |
LC6000700 | 7 | 8 | 53 | 90 | |
LC6000740 | 7.4 | 8 | 53 | 90 | |
LC6000750 | 7.5 | 8 | 53 | 90 | |
LC6000780 | 7.8 | 8 | 53 | 90 | |
LC6000800 | 8 | 8 | 53 | 90 | |
LC6000850 | 8.5 | 10 | 61 | 103 | |
LC6000880 | 8.8 | 10 | 61 | 103 | |
LC6000900 | 9 | 10 | 61 | 103 | |
LC6000925 | 9.25 | 10 | 61 | 103 | |
LC6000930 | 9.3 | 10 | 61 | 103 | |
LC6000950 | 9.5 | 10 | 61 | 103 | |
LC6000980 | 9.8 | 10 | 61 | 103 | |
LC6001000 | 10 | 10 | 61 | 103 | |
LC6001020 | 10.2 | 12 | 71 | 118 | |
LC6001050 | 10.5 | 12 | 71 | 118 | |
LC6001070 | 10.7 | 12 | 71 | 118 | |
LC6001100 | 11 | 12 | 71 | 118 | |
LC6001120 | 11.2 | 12 | 71 | 118 | |
LC6001150 | 11.5 | 12 | 71 | 118 | |
LC6001170 | 11.7 | 12 | 71 | 118 | |
LC6001200 | 12 | 12 | 71 | 118 | |
LC6001250 | 12.5 | 14 | 77 | 124 | |
LC6001300 | 13 | 14 | 77 | 124 | |
LC6001350 | 13.5 | 14 | 77 | 124 | |
LC6001370 | 13.7 | 14 | 77 | 124 | |
LC6001400 | 14 | 14 | 77 | 124 | |
LC6001450 | 14.5 | 16 | 83 | 133 | |
LC6001470 | 14.7 | 16 | 83 | 133 | |
LC6001500 | 15 | 16 | 83 | 133 | |
LC6001550 | 15.5 | 16 | 83 | 133 | |
LC6001570 | 15.7 | 16 | 83 | 133 | |
LC6001600 | 16 | 16 | 83 | 133 |
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
RELATED PRODUCTS
If you have any questions, please contact us