SOLID CARBIDE REAMING, STRAIGHT
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
SOLID CARBIDE REAMING, STRAIGHT
CATEGORY:
METAL WORKING
PRODUCT ATTACHMENTS:
SOLID CARBIDE REAMING, STRAIGHT
| SOLID CARBIDE REAMING, STRAIGHT | ||||||
| ITEM NO. | Milling Dia | Shank Dia | Milling Length | No. of Flutes | Overall Length | PRICE |
| LC670010 | 1 | 1 | 5 | 4 | 40 | |
| LC670015 | 1.5 | 1.5 | 11 | 4 | 40 | |
| LC670020 | 2 | 2 | 11 | 4 | 50 | |
| LC670025 | 2.5 | 2.5 | 14 | 4 | 60 | |
| LC670030 | 3 | 3 | 15 | 4 | 60 | |
| LC670035 | 3.5 | 3.5 | 18 | 4 | 70 | |
| LC670040 | 4 | 4 | 19 | 4 | 75 | |
| LC670045 | 4.5 | 4.5 | 21 | 4 | 80 | |
| LC670050 | 5 | 5 | 23 | 6 | 90 | |
| LC670055 | 5.5 | 5.5 | 26 | 6 | 90 | |
| LC670060 | 6 | 6 | 26 | 6 | 90 | |
| LC670065 | 6.5 | 6.5 | 28 | 6 | 100 | |
| LC670070 | 7 | 7 | 31 | 6 | 110 | |
| LC670075 | 7.5 | 7.5 | 31 | 6 | 110 | |
| LC670080 | 8 | 8 | 33 | 6 | 120 | |
| LC670085 | 8.5 | 8.5 | 33 | 6 | 120 | |
| LC670090 | 9 | 9 | 36 | 6 | 125 | |
| LC670095 | 9.5 | 9.5 | 36 | 6 | 125 | |
| LC670100 | 10 | 10 | 38 | 6 | 135 | |
| LC670105 | 10.5 | 10.5 | 38 | 6 | 135 | |
| LC670110 | 11 | 11 | 41 | 6 | 140 | |
| LC670115 | 11.5 | 11.5 | 41 | 6 | 140 | |
| LC670120 | 12 | 12 | 44 | 6 | 150 | |
| LC670125 | 12.5 | 12.5 | 44 | 6 | 150 | |
| LC670130 | 13 | 13 | 44 | 6 | 150 | |
| LC670135 | 13.5 | 13.5 | 47 | 8 | 160 | |
| LC670140 | 14 | 14 | 47 | 8 | 160 | |
| LC670145 | 14.5 | 14.5 | 50 | 8 | 160 | |
| LC670150 | 15 | 15 | 50 | 8 | 160 | |
| LC670155 | 15.5 | 15.5 | 50 | 8 | 160 | |
| LC670160 | 16 | 16 | 50 | 8 | 160 | |
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
PREVIOUS
NEXT
RELATED PRODUCTS
If you have any questions, please contact us