SOLID CARBIDE HELIX REAMER
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
SOLID CARBIDE HELIX REAMER
CATEGORY:
METAL WORKING
PRODUCT ATTACHMENTS:
SOLID CARBIDE HELIX REAMER
SOLID CARBIDE HELIX REAMER | ||||||
ITEM NO. | Milling Dia | Shank Dia | Milling Length | No. of Flutes | Overall Length | PRICE |
LC660010 | 1 | 1 | 5 | 4 | 40 | |
LC660015 | 1.5 | 1.5 | 11 | 4 | 40 | |
LC660020 | 2 | 2 | 11 | 4 | 50 | |
LC660025 | 2.5 | 2.5 | 14 | 4 | 60 | |
LC660030 | 3 | 3 | 15 | 4 | 60 | |
LC660035 | 3.5 | 3.5 | 18 | 4 | 70 | |
LC660040 | 4 | 4 | 19 | 4 | 75 | |
LC660045 | 4.5 | 4.5 | 21 | 4 | 80 | |
LC660050 | 5 | 5 | 23 | 6 | 90 | |
LC660055 | 5.5 | 5.5 | 26 | 6 | 90 | |
LC660060 | 6 | 6 | 26 | 6 | 90 | |
LC660065 | 6.5 | 6.5 | 28 | 6 | 100 | |
LC660070 | 7 | 7 | 31 | 6 | 110 | |
LC660075 | 7.5 | 7.5 | 31 | 6 | 110 | |
LC660080 | 8 | 8 | 33 | 6 | 120 | |
LC660085 | 8.5 | 8.5 | 33 | 6 | 120 | |
LC660090 | 9 | 9 | 36 | 6 | 125 | |
LC660095 | 9.5 | 9.5 | 36 | 6 | 125 | |
LC660100 | 10 | 10 | 38 | 6 | 135 | |
LC660105 | 10.5 | 10.5 | 38 | 6 | 135 | |
LC660110 | 11 | 11 | 41 | 6 | 140 | |
LC660115 | 11.5 | 11.5 | 41 | 6 | 140 | |
LC660120 | 12 | 12 | 44 | 6 | 150 | |
LC660125 | 12.5 | 12.5 | 44 | 6 | 150 | |
LC660130 | 13 | 13 | 44 | 6 | 150 | |
LC660135 | 13.5 | 13.5 | 47 | 8 | 160 | |
LC660140 | 14 | 14 | 47 | 8 | 160 | |
LC660145 | 14.5 | 14.5 | 50 | 8 | 160 | |
LC660150 | 15 | 15 | 50 | 8 | 160 | |
LC660155 | 15.5 | 15.5 | 50 | 8 | 160 | |
LC660160 | 16 | 16 | 50 | 8 | 160 |
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
PREVIOUS
RELATED PRODUCTS
If you have any questions, please contact us