T.C.T ANNULAR CUTTER
T.C.T ANNULAR CUTTER
CATEGORY:
ANNULAR CUTTERS
PRODUCT ATTACHMENTS:
T.C.T ANNULAR CUTTER
| T.C.T ANNULAR CUTTER | |||||||||
| CUTTING DIA.(mm) | CUTTING DEPTH(mm) | Z | |||||||
| 35mm | T.L.(mm) | 50mm | T.L.(mm) | 75mm | T.L.(mm) | 100mm | T.L.(mm) | ||
| 12 | 35 | 75 | 50 | 90 | 4 | ||||
| 13 | 35 | 75 | 50 | 90 | 4 | ||||
| 14 | 35 | 75 | 50 | 90 | 4 | ||||
| 15 | 35 | 75 | 50 | 90 | 4 | ||||
| 16 | 35 | 75 | 50 | 90 | 6 | ||||
| 17 | 35 | 75 | 50 | 90 | 6 | ||||
| 18 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 19 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 20 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 21 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 22 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 23 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 24 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 25 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 26 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 27 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 28 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 29 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 30 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 21 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 32 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 33 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 34 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 35 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 36 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 37 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 38 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 39 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 40 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 42 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 45 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 6 |
| 46 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 9 |
| 48 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 9 |
| 50 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 9 |
| 52 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 9 |
| 53 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 9 |
| 55 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 9 |
| 60 | 35 | 75 | 50 | 90 | 75 | 115 | 100 | 143 | 9 |
| 62 | 35 | 85 | 50 | 100 | 75 | 127 | 100 | 155 | 9 |
| 63 | 35 | 85 | 50 | 100 | 75 | 127 | 100 | 155 | 9 |
| 65 | 35 | 85 | 50 | 100 | 75 | 127 | 100 | 155 | 9 |
| 70 | 35 | 85 | 50 | 100 | 75 | 127 | 100 | 155 | 9 |
| 75 | 35 | 85 | 50 | 100 | 75 | 127 | 100 | 155 | 9 |
| 80 | 35 | 85 | 50 | 100 | 75 | 127 | 100 | 155 | 9 |
| 85 | 35 | 85 | 50 | 100 | 75 | 127 | 100 | 155 | 9 |
| 90 | 35 | 85 | 50 | 100 | 75 | 127 | 100 | 155 | 9 |
| 95 | 35 | 85 | 50 | 100 | 75 | 127 | 100 | 155 | 9 |
| 100 | 35 | 85 | 50 | 100 | 75 | 127 | 100 | 155 | 9 |
| 120 | 35 | 85 | 50 | 100 | 75 | 127 | 100 | 155 | 9 |
EFFICIENCY COMPARISON BETWEEN ANNULAR CUTTER AND TRADITIONAL TWIST DRILL:
Compared with twist drill, Annular cutter improves at least 5 times efficiency. Because of Annular cutter's circular cutting, it makes the actual cutting area mush smaller than twist drill's crush drilling, in a very short time.
RELATED PRODUCTS
If you have any questions, please contact us