CORNER RADIUS, LONG SHANK, Z4
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
CORNER RADIUS, LONG SHANK, Z4
CATEGORY:
END MILLS
PRODUCT ATTACHMENTS:
CORNER RADIUS, LONG SHANK, Z4
CORNER RADIUS, LONG SHANK, Z4 | ||||||
ITEM NO. | Milling Dia | Shank Dia | Milling Length | Overall Length | PRICE | |
Dc | R | |||||
LC340060 | 6 | R0.3 | 6 | 20 | 80 | |
LC340060A | 6 | R0.5 | 6 | 20 | 80 | |
LC340060B | 6 | R1.0 | 6 | 20 | 80 | |
LC340060C | 6 | R1.5 | 6 | 20 | 80 | |
LC340080 | 8 | R0.3 | 8 | 25 | 100 | |
LC340080A | 8 | R0.5 | 8 | 25 | 100 | |
LC340080B | 8 | R1.0 | 8 | 25 | 100 | |
LC340080C | 8 | R1.5 | 8 | 25 | 100 | |
LC340080D | 8 | R2.0 | 8 | 25 | 100 | |
LC340100 | 10 | R0.3 | 10 | 30 | 100 | |
LC340100A | 10 | R0.5 | 10 | 30 | 100 | |
LC340100B | 10 | R1.0 | 10 | 30 | 100 | |
LC340100C | 10 | R1.5 | 10 | 30 | 100 | |
LC340100D | 10 | R2.0 | 10 | 30 | 100 | |
LC340120 | 12 | R0.5 | 12 | 35 | 110 | |
LC340120A | 12 | R1.0 | 12 | 35 | 110 | |
LC340120B | 12 | R1.5 | 12 | 35 | 110 | |
LC340120C | 12 | R2.0 | 12 | 35 | 110 |
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
RELATED PRODUCTS
If you have any questions, please contact us