45° HELEX, FLAT NOSE, SHORT SHANK, Z4
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC62). General speed or High speed milling.
45° HELEX, FLAT NOSE, SHORT SHANK, Z4
CATEGORY:
END MILLS
PRODUCT ATTACHMENTS:
45° HELEX, FLAT NOSE, SHORT SHANK, Z4
45° HELEX, FLAT NOSE, SHORT SHANK, Z4 | |||||
ITEM NO. | Milling Dia | Shank Dia | Milling Length | Overall Length | PRICE |
LC490010 | 1.O | 4 | 3 | 50 | |
LC490015 | 1.5 | 4 | 4 | 50 | |
LC490020 | 2.O | 4 | 6 | 50 | |
LC490025 | 2.5 | 4 | 8 | 50 | |
LC490030 | 3.O | 6 | 8 | 50 | |
LC490035 | 3.5 | 6 | 10 | 50 | |
LC490040 | 4.O | 6 | 11 | 50 | |
LC490045 | 4.5 | 6 | 11 | 50 | |
LC490050 | 5.O | 6 | 13 | 50 | |
LC490055 | 5.5 | 6 | 16 | 50 | |
LC490060 | 6.O | 6 | 16 | 50 | |
LC490080 | 8.0 | 8 | 20 | 60 | |
LC490100 | 10.O | 10 | 22 | 70 | |
LC490110 | 11.O | 12 | 26 | 75 | |
LC490120 | 12.O | 12 | 26 | 75 | |
LC490140 | 14.0 | 16 | 32 | 82 | |
LC490160 | 16.0 | 16 | 38 | 100 | |
LC490180 | 18.0 | 20 | 38 | 100 | |
LC490200 | 20.0 | 20 | 38 | 100 |
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC62). General speed or High speed milling.
RELATED PRODUCTS
If you have any questions, please contact us