CORNER RADIUS, SHORT SHANK, Z4
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
CORNER RADIUS, SHORT SHANK, Z4
CATEGORY:
END MILLS
PRODUCT ATTACHMENTS:
CORNER RADIUS, SHORT SHANK, Z4
CORNER RADIUS, SHORT SHANK, Z4 | ||||||
ITEM NO. | Milling Dia | Shank Dia | Milling Length | Overall Length | PRICE | |
Dc | R | |||||
LC330020 | 2 | R0.2 | 4 | 6 | 50 | |
LC330030 | 3 | R0.2 | 6 | 8 | 50 | |
LC330030A | 3 | R0.3 | 6 | 8 | 50 | |
LC330030B | 3 | R0.5 | 6 | 8 | 50 | |
LC330040 | 4 | R0.2 | 6 | 11 | 50 | |
LC330040A | 4 | R0.3 | 6 | 11 | 50 | |
LC330040B | 4 | R0.5 | 6 | 11 | 50 | |
LC330050 | 5 | R0.3 | 6 | 13 | 50 | |
LC330050A | 5 | R0.5 | 6 | 13 | 50 | |
LC330060 | 6 | R0.3 | 6 | 16 | 50 | |
LC330060A | 6 | R0.5 | 6 | 16 | 50 | |
LC330060B | 6 | R1.0 | 6 | 16 | 50 | |
LC330060C | 6 | R1.5 | 6 | 16 | 50 | |
LC330080 | 8 | R0.3 | 8 | 20 | 60 | |
LC330080A | 8 | R0.5 | 8 | 20 | 60 | |
LC330080B | 8 | R1.0 | 8 | 20 | 60 | |
LC330080C | 8 | R1.5 | 8 | 20 | 60 | |
LC330080D | 8 | R2.0 | 8 | 20 | 60 | |
LC330100 | 10 | R0.5 | 10 | 22 | 72 | |
LC330100A | 10 | R1.0 | 10 | 22 | 72 | |
LC330100B | 10 | R1.5 | 10 | 22 | 72 | |
LC330100C | 10 | R2.0 | 10 | 22 | 72 | |
LC330100D | 10 | R3.0 | 10 | 22 | 72 | |
LC330120 | 12 | R0.5 | 12 | 26 | 75 | |
LC330120A | 12 | R1.0 | 12 | 26 | 75 | |
LC330120B | 12 | R1.5 | 12 | 26 | 75 | |
LC330120C | 12 | R2.0 | 12 | 26 | 75 | |
LC330120D | 12 | R3.0 | 12 | 26 | 75 |
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC45). General speed or High speed milling.
PREVIOUS
RELATED PRODUCTS
If you have any questions, please contact us