45° HELEX, FLAT NOSE, LONG SHANK, Z4
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC62). General speed or High speed milling.
45° HELEX, FLAT NOSE, LONG SHANK, Z4
CATEGORY:
END MILLS
PRODUCT ATTACHMENTS:
45° HELEX, FLAT NOSE, LONG SHANK, Z4
45° HELEX, FLAT NOSE, LONG SHANK, Z4 | |||||
ITEM NO. | Milling Dia | Shank Dia | Milling Length | Overall Length | PRICE |
LC500030 | 3.O | 6 | 12 | 70 | |
LC500035 | 3.5 | 6 | 12 | 70 | |
LC500040 | 4.O | 6 | 15 | 70 | |
LC500045 | 4.5 | 6 | 15 | 70 | |
LC500050 | 5.O | 6 | 20 | 80 | |
LC500055 | 5.5 | 6 | 20 | 80 | |
LC500060 | 6.O | 6 | 20 | 80 | |
LC500065 | 6.5 | 8 | 25 | 90 | |
LC500070 | 7.0 | 8 | 25 | 90 | |
LC500075 | 7.5 | 8 | 25 | 90 | |
LC500080 | 8.0 | 8 | 25 | 90 | |
LC500085 | 8.5 | 10 | 30 | 100 | |
LC500090 | 9.0 | 10 | 30 | 100 | |
LC500095 | 9.5 | 10 | 30 | 100 | |
LC500100 | 10 | 10 | 30 | 100 | |
LC500110 | 11 | 12 | 35 | 110 | |
LC500120 | 12 | 12 | 35 | 110 | |
LC500140 | 14 | 14 | 40 | 120 | |
LC500160 | 16 | 16 | 50 | 140 | |
LC500180 | 18 | 18 | 55 | 160 | |
LC500200 | 20 | 20 | 55 | 160 |
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC62). General speed or High speed milling.
NEXT
RELATED PRODUCTS
If you have any questions, please contact us