45° HELEX, CORNER RADIUS, SHORT SHANK, Z4
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC62). General speed or High speed milling.
45° HELEX, CORNER RADIUS, SHORT SHANK, Z4
CATEGORY:
END MILLS
PRODUCT ATTACHMENTS:
45° HELEX, CORNER RADIUS, SHORT SHANK, Z4
45° HELEX, CORNER RADIUS, SHORT SHANK, Z4 | ||||||
ITEM NO. | Milling Dia | Shank Dia | Milling Length | Overall Length | PRICE | |
Dc | R | |||||
LC510040 | 4 | R0.3 | 6 | 11 | 50 | |
LC510040A | 4 | R0.5 | 6 | 11 | 50 | |
LC510060 | 6 | R0.3 | 6 | 16 | 50 | |
LC510060A | 6 | R0.5 | 6 | 16 | 50 | |
LC510060B | 6 | R1.0 | 6 | 16 | 50 | |
LC510060C | 6 | R1.5 | 6 | 16 | 50 | |
LC510080 | 8 | R0.3 | 8 | 20 | 60 | |
LC510080A | 8 | R0.5 | 8 | 20 | 60 | |
LC510080B | 8 | R1.0 | 8 | 20 | 60 | |
LC510080C | 8 | R1.5 | 8 | 20 | 60 | |
LC510080D | 8 | R2.0 | 8 | 20 | 60 | |
LC510100 | 10 | R0.5 | 10 | 22 | 70 | |
LC510100A | 10 | R1.0 | 10 | 22 | 70 | |
LC510100B | 10 | R1.5 | 10 | 22 | 70 | |
LC510100C | 10 | R2.0 | 10 | 22 | 70 | |
LC510100D | 10 | R3.0 | 10 | 22 | 70 | |
LC510120 | 12 | R0.5 | 12 | 26 | 75 | |
LC510120A | 12 | R1.0 | 12 | 26 | 75 | |
LC510120B | 12 | R1.5 | 12 | 26 | 75 | |
LC510120C | 12 | R2.0 | 12 | 26 | 75 | |
LC510120D | 12 | R3.0 | 12 | 26 | 75 |
APPLICATION: Soft Materials, Cast Irons, Cast Steel, Die Steel, Alloy Steel(below HRC62). General speed or High speed milling.
RELATED PRODUCTS
If you have any questions, please contact us